compat	length	response	valid	ANS_VALIDITY	SOUND_START	DISP_START	KEY_RT	RT
0	3000	Right	1	'INCORRECT'	248720.13	248721.51	250585.73	 1854.17
0	3000	Right	1	'CORRECT'	263882.12	263884.19	265264.15	 1365.44
0	1000	Left	1	'CORRECT'	280474.14	280476.38	281359.96	  877.38
0	3000	Left	1	'CORRECT'	294231.13	294233.29	294967.79	  718.09
0	3000	Left	1	'INCORRECT'	306136.13	306138.29	307455.86	 1305.79
0	1000	Right	1	'INCORRECT'	317914.15	317916.29	319025.04	 1091.24
0	3000	Left	0	'INCORRECT'	335304.13	335306.35	-32768	-368085.68
0	6000	Left	1	'CORRECT'	352285.13	352287.25	357031.91	 4730.35
0	1000	Right	1	'CORRECT'	369158.13	369160.29	370057.16	  888.38
0	1000	Left	1	'CORRECT'	379114.14	379116.28	379929.04	  793.28
0	6000	Right	1	'CORRECT'	396125.18	396127.33	400840.05	 4703.74
0	6000	Left	1	'CORRECT'	410919.13	410921.34	416127.32	 5190.52
0	6000	Right	1	'CORRECT'	431158.13	431160.35	434247.32	 3076.54
0	3000	Left	0	'CORRECT'	448616.13	448618.29	450336.32	 1698.30
0	1000	Right	0	'CORRECT'	465907.13	465908.90	466680.59	  758.69
2	1000	Right	1	'CORRECT'	646309.13	646311.23	647071.79	  727.39
2	1000	Left	1	'CORRECT'	656138.13	656140.31	656735.20	  590.50
2	3000	Left	1	'CORRECT'	667736.16	667738.46	668241.55	  496.47
2	1000	Left	1	'CORRECT'	683732.12	683734.30	684471.21	  725.61
2	3000	Right	1	'CORRECT'	698416.13	698418.53	700534.38	 2104.96
2	3000	Left	1	'CORRECT'	715135.15	715137.43	717383.11	 2236.50
2	6000	Right	1	'CORRECT'	728488.13	728490.33	730005.73	 1508.70
2	3000	Right	1	'CORRECT'	741938.13	741940.48	743710.20	 1762.72
2	6000	Right	1	'INCORRECT'	753236.11	753238.50	758638.18	 5390.33
2	1000	Left	1	'CORRECT'	772531.13	772533.47	773351.30	  802.83
2	3000	Left	1	'CORRECT'	786104.19	786106.43	788182.43	 2066.86
2	6000	Left	1	'CORRECT'	797386.13	797387.97	798949.31	 1550.04
2	1000	Right	1	'INCORRECT'	814354.11	814356.41	815237.83	  871.35
2	6000	Left	1	'CORRECT'	826405.13	826407.26	829573.68	 3156.81
2	1000	Right	1	'INCORRECT'	841172.15	841174.52	-32768	-873952.02
1	3000	Right	1	'CORRECT'	988671.13	988673.29	989708.97	 1020.20
1	1000	Left	1	'CORRECT'	1001056.11	1001058.09	1001821.17	  748.67
1	3000	Right	1	'CORRECT'	1013004.13	1013006.27	1014018.77	  995.87
1	6000	Right	1	'CORRECT'	1025718.13	1025720.32	1029412.47	 3672.50
1	6000	Left	1	'CORRECT'	1045513.13	1045514.89	1050180.65	 4656.71
1	3000	Left	1	'CORRECT'	1061346.13	1061348.33	1062013.94	  656.15
1	3000	Left	1	'CORRECT'	1075146.15	1075148.30	1076525.72	 1367.49
1	3000	Right	0	'INCORRECT'	1085429.13	1085431.30	-32768	-1118209.89
1	3000	Right	0	'CORRECT'	1104306.13	1104308.25	1105828.83	 1502.98
1	6000	Right	1	'CORRECT'	1115069.16	1115071.37	1118722.34	 3646.17
1	1000	Left	1	'CORRECT'	1127698.13	1127700.26	1128452.47	  742.54
1	1000	Left	0	'CORRECT'	1139110.13	1139112.36	1139723.73	  596.76
1	1000	Right	1	'CORRECT'	1155461.13	1155463.34	1156084.19	  606.70
1	1000	Right	1	'CORRECT'	1164752.13	1164754.12	1165380.24	  619.12
1	6000	Left	1	'CORRECT'	1173657.17	1173659.42	1176461.05	 2782.97
